Jewellery brands on Shark Tank India
Demi-fine, lab-grown diamond and handcrafted silver, a category that arrived from season two onward.
9 of these 13 pitches closed — 69%, which is 12 points above the 57% the show manages overall. On the evidence of five seasons, this is a sector the sharks are comparatively willing to back. The pitches are spread across seasons 2, 3, 4, 5, with the most (4) in season 3.
Showing 13 of 13
| Season | Brand | What they pitched | Asked for | Final deal |
|---|---|---|---|---|
| S5 · 13 | Emori | Lab-grown diamond jewellery brand | ₹ 75 lakhs for 1% equity | ₹ 1.5 crores for 3% for Anupam and 1.5 crores for 3% for others |
| S5 · 14 | True Diamond | Lab-grown diamond jewellery | ₹ 1.08 crores for 1% equity | No deal |
| S5 · 63 | Taasha craft | Handcrafted jewelry and bangles | ₹ 75 lakhs for 5% equity | ₹ 75 lakhs for 5% equity + 1% royalty till 75 lakhs is recouped |
| S4 · 33 | Shyle | Handcrafted silver jewellery brand | ₹ 70 Lakhs for 1% equity | ₹ 70 Lakhs for 1.5% equity and 0.5% royalty until 70 Lakhs is recouped |
| S4 · 100 | Palmonas | Demi fine jewellery | ₹ 1.26 Crores for 1% equity | ₹ 1.26 Crores for 1% equity and 0.5% royalty until 1.26 Crores are recouped |
| S4 · 137 | Krishnasakhi | Jewellery for God idols | ₹ 37.5 Lakhs for 2.5% equity | No deal |
| S3 · 37 | JewelBox | Lab Grown Diamond Jewellery Brand | ₹ 1 Crore for 2% Equity | ₹ 2 Crores for 6% Equity |
| S3 · 43 | A Little Extra | Hand Made Fabric Jewellery | ₹ 48 Lakhs for 6% Equity | ₹ 60 Lakhs for 7.5% Equity |
| S3 · 50 | Quirksmith | Jewellery Brand | ₹ 80 Lakhs for 1% Equity | No deal |
| S3 · 75 | Plus Gold | Gold and Jewellery Savings App | ₹ 60 Lakhs for 1% Equity | ₹ 60 Lakhs for 1.5% Equity |
| S2 · 24 | Magic Of Memories | Keepsake jewellery | ₹ 25 Lakhs for 5% equity | No deal |
| S2 · 28 | Zillionaire | New age lifestyle jewellery | ₹ 50 Lakhs for 3.3% equity | ₹ 1 Crore for 10% equity |
| S2 · 156 | Rubans | Trend-setting fashion jewellery | ₹ 1.5 Crores for 0.5% | ₹ 1 Crore for 1% equity and ₹ 50 Lakhs debt @12% interest |
Rows come from the broadcast record collected in Wikipedia's season articles (season 2, season 3, season 4, season 5). A brand appears here when its own pitch description names this sector, so the grouping reflects what the founders said they were selling. A deal agreed on air is not always a deal that closed. Send a correction with a source and we publish within 48 hours.