OYO is the source of that wealth — and it is personal net worth, not the value of the company.
Shark Tank India judges: companies, net worth and deal portfolios
Every judge and guest investor across all five Indian seasons — the company they built, where they studied, personal net worth, their company's valuation, and how many deals they closed.
The roster, season by season
Filter to a season to see exactly who was on the panel, which company each shark represents, and how many deals they finalised.
- 79 dealsAman GuptaboAt
- 56 dealsAnupam MittalShaadi.com
- 55 dealsNamita ThaparEmcure Pharma
- 44 dealsVineeta SinghSUGAR Cosmetics
- 33 dealsPeyush BansalLenskart
- 27 dealsRitesh AgarwalOYO
- 17 dealsKunal BahlSnapdeal
- 13 dealsAmit JainCarDekho
- 7 dealsAshneer GroverThird Unicorn
- 6 dealsVarun AlaghHonasa Consumer
- 3 dealsAzhar IqubalInshorts
- 3 dealsGhazal AlaghHonasa Consumer
- 3 dealsViraj BahlVeeba Foods
- 3 dealsKanika TekriwalJetSetGo
- 1 dealsMohit YadavMinimalist
- 1 dealsShaily MehrotraFoxtale
- GuestDeepinder GoyalZomato
- GuestRadhika GuptaEdelweiss MF
- GuestRonnie ScrewvalaupGrad
- GuestVarun DuaAcko
- GuestHardik KothiyaReyron Solar
Comparison table: education, net worth, valuation, deals
All 21 Indian investors side by side. Click a column header to sort — figures are the latest publicly reported estimates, in crore rupees.
| Aman Gupta | boAt | Indian School of Business | ₹720 Cr | ₹11,300 Cr | 79 |
| Anupam Mittal | Shaadi.com | Boston College | ₹195 Cr | ₹2,500 Cr | 56 |
| Namita Thapar | Emcure Pharma | Duke University — Fuqua | ₹600 Cr | ₹20,000 Cr | 55 |
| Vineeta Singh | SUGAR Cosmetics | IIM Ahmedabad | ₹300 Cr | ₹4,100 Cr | 44 |
| Peyush Bansal | Lenskart | IIM Bangalore | ₹600 Cr | ₹86,780 Cr | 33 |
| Ritesh Agarwal | OYO | Left school after Class 12 | ₹18,000 Cr | ₹32,000 Cr | 27 |
| Kunal Bahl | Snapdeal | The Wharton School | ₹3,500 Cr | ₹8,000 Cr | 17 |
| Amit Jain | CarDekho | IIT Delhi | ₹2,080 Cr | ₹10,400 Cr | 13 |
| Ashneer Grover | Third Unicorn | IIT Delhi | ₹700 Cr | N/A | 7 |
| Varun Alagh | Honasa Consumer | XLRI Jamshedpur | ₹150 Cr | ₹7,179 Cr | 6 |
| Azhar Iqubal | Inshorts | IIT Delhi | ₹500 Cr | ₹3,700 Cr | 3 |
| Ghazal Alagh | Honasa Consumer | New York Academy of Art | ₹150 Cr | ₹7,179 Cr | 3 |
| Viraj Bahl | Veeba Foods | Singapore Polytechnic | ₹730 Cr | ₹2,283 Cr | 3 |
| Kanika Tekriwal | JetSetGo | Coventry University | ₹420 Cr | ₹500 Cr | 3 |
| Mohit Yadav | Minimalist | University of Rajasthan | N/A | ₹2,955 Cr | 1 |
| Shaily Mehrotra | Foxtale | University of Southern Queensland | N/A | ₹1,500 Cr | 1 |
| Deepinder Goyal | Zomato | IIT Delhi | ₹10,108 Cr | ₹2.2 L Cr | — |
| Radhika Gupta | Edelweiss MF | The Wharton School | ₹41 Cr | ₹9,400 Cr | — |
| Ronnie Screwvala | upGrad | Sydenham College | ₹13,000 Cr | ₹18,690 Cr | — |
| Varun Dua | Acko | NMIMS Mumbai | ₹107 Cr | ₹12,100 Cr | — |
| Hardik Kothiya | Reyron Solar | Gujarat University | ₹3,070 Cr | ₹7,770 Cr | — |
The four permanent sharks
More than twenty entrepreneurs have taken a chair, but only these four have invested in every season.
Behind the tank
Panel history and investment dynamics across five Indian seasons.
Zomato dwarfs every other business represented on this panel.
The most active cheque-writer in the tank, by finalised investments on record.
Judge FAQs
Figures are publicly reported estimates as of September 2026, gathered from press coverage rather than audited by us. Indian figures are in crore rupees, US figures in US dollars.