Beauty & skincare brands on Shark Tank India
Clean beauty, men's grooming and teenage cosmetics, almost all of it sold direct rather than through modern trade.
Only 10 of these 18 pitches closed — 56%, which is 1 points below the 57% the show manages overall. Founders in this sector walked away empty-handed more often than the average pitch. The pitches are spread across seasons 1, 2, 3, 4, 5, with the most (7) in season 3.
Showing 18 of 18
| Season | Brand | What they pitched | Asked for | Final deal |
|---|---|---|---|---|
| S5 · 31 | Ayuvya and imfresh | Ayurveda based supplements and beauty products | ₹ 1 crore for 0.5% equity | No deal |
| S5 · 50 | Antinorm | All in one beauty brand | ₹ 1.03 crores for 1% equity | ₹ 1.03 crores for 1% equity |
| S5 · 106 | Be Clinical | Skincare brand | ₹ 75 lakhs for 1% equity | No deal |
| S4 · 1 | FAE Beauty | Beauty and skincare products | ₹ 1 Crore for 1% equity | ₹ 1 Crore for 1.5% equity |
| S4 · 14 | Personal Touch Skincare | Lifestyle skincare brand | ₹ 1.5 Crore for 1% equity | No deal |
| S4 · 54 | Yaan Man | Men's makeup brand | ₹ 50 Lakhs for 6% equity | ₹ 1 Crore for 20% equity |
| S4 · 61 | Rubys Makeup | Makeup brand | ₹ 1 Crore for 2.5% equity | ₹ 1 Crore for 8% equity |
| S3 · 3 | Conscious Chemist | Skincare Products | ₹ 50 Lakhs for 2% Equity | No deal |
| S3 · 11 | Mintree | Skin care products | ₹ 90 Lakhs for 1% Equity | ₹ 90 Lakhs for 1.5% Equity |
| S3 · 33 | Elitty | Teenage Make-up Brand | ₹ 1 Crore for 4% Equity | No deal |
| S3 · 59 | ORBO AI | AI-based Beauty Advisor | ₹ 1 Crore for 0.75% Equity | ₹ 1 Crore for 1% Equity |
| S3 · 66 | House of Beauty India | Skin care Products | ₹ 1.5 Crores for 5% Equity | No deal |
| S3 · 88 | Avataar Skincare | Skincare Services | ₹ 70 Lakh for 1% Equity | ₹ 35 Lakhs for 0.5% Equity + 35 Lakhs Debt @14% for 3 years |
| S3 · 106 | Karibo Cosmetics | Customised Lipstick brand | ₹ 80 Lakhs for 5% Equity | No deal |
| S2 · 3 | Recode Studio | Beauty products | ₹ 1 Crore for 1% equity | No deal |
| S2 · 166 | SUGAR Cosmetics | Makeup brand | In popular culture | In popular culture |
| S1 · 10 | CosIQ | Intelligent Skincare | ₹50 lakhs for 7% equity | ₹50 lakhs for 25% equity |
| S1 · 34 | Auli Lifestyleaulilifestyle.com | Cosmetics | ₹75 lakhs for 4% equity | ₹75 lakhs for 15% equity |
Rows come from the broadcast record collected in Wikipedia's season articles (season 1, season 2, season 3, season 4, season 5). A brand appears here when its own pitch description names this sector, so the grouping reflects what the founders said they were selling. A deal agreed on air is not always a deal that closed. Send a correction with a source and we publish within 48 hours.