Shark Tank India season 3: every pitch
150 businesses pitched on air. 89 left with a deal and 61 did not. Each row is the brand, what they were selling, what they asked for, and the structure they actually signed.
150pitches aired
89deals closed
59%strike rate
Showing 150 of 150
| # | Brand | What they pitched | Asked for | Final deal |
|---|---|---|---|---|
| 1 | The Honest Home | Eco-friendly daily use products | ₹ 1 Crore for 2% Equity | ₹ 1 Crore for 3% Equity + 1% royalty until ₹ 1.5 Crores are recouped |
| 2 | Adil Qadri | Perfumes and Attar | ₹ 1 Crore for 0.5% Equity | ₹ 1 Crore for 1% Equity + 1% royalty until ₹ 1 Crores are recouped |
| 3 | Conscious Chemist | Skincare Products | ₹ 50 Lakhs for 2% Equity | No deal |
| 4 | The Cinnamon Kitchen | Plant-based healthy snacks | ₹ 60 Lakhs for 2% Equity | ₹ 60 Lakhs for 5% Equity |
| 5 | Wtf Gyms | Gyms service | ₹ 1 Crore for 2% Equity | No deal |
| 6 | Intervue | Conducts technical interviews online | ₹ 1.5 Crores for 1% Equity | ₹ 1.5 Crores for 2% Equity |
| 7 | Rodbez | Taxi-service for Bihar | ₹ 50 Lakhs for 5% Equity | ₹ 20 Lakhs for 5% Equity + ₹ 30 Lakhs debt @ 12% for 2 years |
| 8 | Blix | Robotics toys | ₹ 80 Lakhs for 2% Equity | ₹ 80 Lakhs for 4% Equity, Conditional Offer |
| 9 | Homversity | Student housing | ₹ 65 Lakhs for 2% Equity | No deal |
| 10 | TURMS | Intelligent Clothing | ₹ 1.2 Crores for 2% Equity | ₹ 1.2 Crores for 4% Equity |
| 11 | Mintree | Skin care products | ₹ 90 Lakhs for 1% Equity | ₹ 90 Lakhs for 1.5% Equity |
| 12 | 80Wash | Waterless washing machine | ₹ 1 Crore for 2.5% Equity | No deal |
| 13 | Dil foods | Virtual restaurant service | ₹ 50 Lakhs for 0.5% Equity | ₹ 2 Crores for 2.67% Equity |
| 14 | AI Kavach | Online security app | ₹ 50 Lakhs for 1.25% Equity | ₹ 1 Crore for 2.5% Equity + 2.5% Advisory Equity |
| 15 | Bartisans | Cocktail and Mocktail brand | ₹ 1 Crore for 2.5% Equity | No deal |
| 16 | Aretto | Kids footwear brand | ₹ 80 Lakhs for 1% Equity | No deal |
| 17 | Kalakaram | DIY kits | ₹ 50 Lakhs for 2.5% Equity | ₹ 60 Lakhs for 6% Equity |
| 18 | Nabhi Sutra | Ayurvedic oils | ₹ 60 Lakhs for 3% Equity | No deal |
| 19 | Zorko | Food Brand | ₹ 1.5 Crores for 1% Equity | No deal |
| 20 | Tramboo | Kashmir willow bats | ₹ 30 Lakhs for 3% Equity | ₹ 30 Lakhs for 4% Equity |
| 21 | WeHear | Hearing Solutions | ₹ 2.5 Crores for 1% Equity | ₹ 2.5 Crores for 1% Equity + 1.5% Advisory Equity, Conditional Offer |
| 22 | Tiggle | Chocolate mixes | ₹ 50 Lakhs for 5% Equity | ₹ 50 Lakhs for 20% Equity + 2% royalty until ₹ 1 Crores are recouped |
| 23 | WYLD Card | Customer as Influencer | ₹ 50 Lakhs for 0.5% Equity | ₹ 75 Lakhs for 1.5% Equity |
| 24 | upliance.ai | Smart Cooker | ₹ 1 Crore for 1% Equity | No deal |
| 25 | Pizza Galleria | 100% Veg Pizza | ₹ 1 Crore for 2% Equity | No deal |
| 26 | AI Cars | Hydrogen-powered AI Car | ₹ 2 Crores for 4% Equity | No deal |
| 27 | Rooftop App | Art Learning platform | ₹ 2 Crores for 4% Equity | No deal |
| 28 | Goenchi Feni | Alcohol brand | ₹ 1 Crore for 5% Equity | ₹ 2 Crores for 15% Equity |
| 29 | Arata | Hair care brand | ₹ 1 Crore for 1.25% Equity | ₹ 1 Crore for 1.33% Equity + 0.67% Advisory Equity |
| 30 | Vecros | Spatial AI drone | ₹ 1 Crore for 2.5% Equity | ₹ 20 Lakhs for 1% Equity + ₹ 80 Lakhs debt @ 10% for 3 years |
| 31 | Gud Gum | Healthy Chewing Gum brand | ₹ 50 Lakhs for 5% Equity | ₹ 80 Lakhs for 10% Equity + 4% Royalty until 80Lakhs is Recouped |
| 32 | Eva Scalp Cooling System | Post Chemo Scalp Cooling brand | ₹ 30 Lakhs for 1.2% Equity | ₹ 30 Lakhs for 1.8% Equity |
| 33 | Elitty | Teenage Make-up Brand | ₹ 1 Crore for 4% Equity | No deal |
| 34 | HoneyTwigs | Honey Brand | ₹ 75 Lakhs for 3% Equity | ₹ 75 Lakhs for 3% Equity |
| 35 | Koparo | Coconut based Cleaning Products | ₹ 70 Lakhs for 1% Equity | ₹ 70 Lakhs for 1% Equity |
| 36 | 2Ballz | Men's Innerwear Brand | ₹ 30 Lakhs for 5% Equity | No deal |
| 37 | JewelBox | Lab Grown Diamond Jewellery Brand | ₹ 1 Crore for 2% Equity | ₹ 2 Crores for 6% Equity |
| 38 | DaakRoom | Letter Writing Services | ₹ 36 Lakhs for 4% Equity | ₹ 36 Lakhs for 6% Equity |
| 39 | Nuvedo | Mushroom Growing Service | ₹ 50 Lakhs for 3% Equity | No deal |
| 40 | WALK | Wearable Mobility Aid | ₹ 50 Lakhs for 1.5% Equity | ₹ 50 Lakhs for 2.3% Equity |
| 41 | Raja Rani Coaching | Clothes Tailoring Academy | ₹ 1.3 Crores for 5% Equity | No deal |
| 42 | Decode Age | Age Longetivity Supplements | ₹ 1 Crore for 1.25% Equity | ₹ 1 Crore for 2.25% Equity + 1% Royalty until 1.5 Crore is Recouped |
| 43 | A Little Extra | Hand Made Fabric Jewellery | ₹ 48 Lakhs for 6% Equity | ₹ 60 Lakhs for 7.5% Equity |
| 44 | Assembly | Travel Bags | ₹ 85 Lakhs for 1% Equity | No deal |
| 45 | Nasher Miles | Travel Bags | ₹ 3 Crores for 0.75% Equity | ₹ 3 Crores for 1.5% Equity + 1% Royalty until 3 Crore is Recouped |
| 46 | Alt Co | Plant-based dairy products | ₹ 1.5 Crores for 2% Equity | No deal |
| 47 | Without | Products made from Waste Plastic | ₹ 75 Lakhs for 1% Equity | ₹ 75 Lakhs for 3% Equity |
| 48 | Kibo by Trestle Labs | Optical Character Recognition | ₹ 60 Lakhs for 1% Equity | ₹ 60 Lakhs for 6% Equity |
| 49 | VOLD | Energy Drink | ₹ 50 Lakhs for 2% Equity | ₹ 10 Lakhs for 10% Equity + 3% Royalty till 40 Lakhs are recouped |
| 50 | Quirksmith | Jewellery Brand | ₹ 80 Lakhs for 1% Equity | No deal |
| 51 | Urban Space | Home Interior Brand | ₹ 1.8 Crores for 1% Equity | No deal |
| 52 | HyperLab | Sports Tech Brand | ₹ 10 Lakhs for 1% Equity | ₹ 25 Lakhs for 1% Equity |
| 53 | ECO BioTraps | Mosquito Breeding Prevention | ₹ 50 Lakhs for 2% Equity | No deal |
| 54 | Hoora | Auto Care App | ₹ 80 lakhs for 2% Equity | No deal |
| 55 | Yes Madam | App-based Home Salon Service | ₹ 1.5 Crores for 0.5% Equity | ₹ 1.5 Crores for 2% Equity + 2% Equity till 1.5 Crore is Recouped |
| 56 | ZeroDor | Waterless Urinals | ₹ 1 Crore for 3% Equity | No deal |
| 57 | Toffee Coffee Roasters | Coffee Brand | ₹ 60 Lakhs for 2% Equity | ₹ 36 Lakhs for 2.33% Equity + 25 Lakhs debt @10% for 3years |
| 58 | Push Sports | Sports Solutions Company | ₹ 80 Lakhs for 1% Equity | ₹ 80 Lakhs for 4% Equity + 2% Royalty till 1.6 Crores are Recouped |
| 59 | ORBO AI | AI-based Beauty Advisor | ₹ 1 Crore for 0.75% Equity | ₹ 1 Crore for 1% Equity |
| 60 | Cannazo India | Cannabis based Products | ₹ 1.5 Crores for 5% Equity | No deal |
| 61 | Chefling | DIY Food Products | ₹ 40 Lakhs for 10% Equity | ₹ 40 Lakhs for 16% Equity |
| 62 | Intense Focus | Designer Eye Wear Brand | ₹ 5 Crores for 5% Equity | No deal |
| 63 | Millet Amma | Millet based Products | ₹ 1 Crore for 3% Equity | No deal |
| 64 | D'chica | Innerwears for Teenage Girls | ₹ 80 Lakhs for 1% Equity | ₹ 80 Lakhs for 2% Equity |
| 65 | Refit | Refurbished Phones brand | ₹ 2 Crores for 0.5% Equity | ₹ 2 Crores for 1% Equity + 1% Royalty until 3 Crores are recouped |
| 66 | House of Beauty India | Skin care Products | ₹ 1.5 Crores for 5% Equity | No deal |
| 67 | Artinci | Zero Sugar Desserts | ₹ 50 Lakhs for 1.75% Equity | ₹ 50 Lakhs for 5% Equity + 1% Royalty till 75 Lakhs are Recouped |
| 68 | The Rage Room | Anger Management activities | ₹ 20 Lakhs for 30% Equity | No deal |
| 69 | Aastey | Athleisure Wear Company | ₹ 80 Lakhs for 2% Equity | No deal |
| 70 | Matri | Period Pain Relieving Devices | ₹ 60 Lakhs for 4% Equity | ₹ 60 Lakhs for 4% Equity |
| 71 | Rubbabu | Rubber Foam Toys | ₹ 2 Crores for 5% Equity | No deal |
| 72 | Gulabo Jaipur | Traditional Jaipur Clothing | ₹ 90 Lakhs for 1% Equity | No deal |
| 73 | Arista Vault | Smart Luggage Bags | ₹ 45 Lakhs for 1% Equity | ₹ 20 Lakhs for 1% Equity + 25 Lakhs Debt @18% for 2 years |
| 74 | Tohands | Smart Calculator with Ledger | ₹ 55 Lakhs for 1% Equity | ₹ 60 Lakhs for 2% Equity |
| 75 | Plus Gold | Gold and Jewellery Savings App | ₹ 60 Lakhs for 1% Equity | ₹ 60 Lakhs for 1.5% Equity |
| 76 | Aroleap | Smart Home Gym | ₹ 1 Crore for 2.5% Equity | ₹ 1 Crore for 5% Equity |
| 77 | Cosmix | Herbal Super Supplements | ₹ 1 Crore for 1% Equity | ₹ 1 Crore for 1% Equity + 1% Royalty till 1 Crore is Recouped |
| 78 | Fabriclore | Custom Fabric Sourcing | ₹ 68.10 Lakhs for 1% Equity | No deal |
| 79 | Polish Me Pretty | Nail Art Brand | ₹ 25 Lakhs for 25% Equity | ₹ 25 Lakhs for 25% Equity |
| 80 | GridMats by PotholeRaja | Mats for Concrete Road making | ₹ 5 Crores for 2% Equity | No deal |
| 81 | Uncle Peter Pancakes | Pancake focused QSR | ₹ 60 Lakhs for 2% Equity | ₹ 60 Lakhs for 2.4% Equity + 3% Royalty till 1.2 Crores is Recouped |
| 82 | Creative Hatti | Graphic Sticker Designing Brand | ₹ 60 Lakhs for 2% Equity | No deal |
| 83 | Candid Men | Fashion Rental Platform for Men | ₹ 60 Lakhs for 2% Equity | ₹ 60 Lakhs for 5% Equity (3% will be given back to founder if 2Cr PAT is achieved) |
| 84 | Flyrobe | Fashion Rental Platform for Men and Women | ₹ 50 Lakhs for 1% Equity | ₹ 50 Lakhs for 4% Equity |
| 85 | Wiselife | Yoga Accessories | ₹ 60 Lakh for 2% Equity | ₹ 1.2 Crores for 4% Equity |
| 86 | Cervicheck | Cervical Cancer Screening Test Kits | ₹ 75 Lakhs for 1.5% Equity | ₹ 75 Lakhs for 5% Equity |
| 87 | Eatverse | Multi brand Cloud Kitchen | ₹ 1 crore for 1% equity | No deal |
| 88 | Avataar Skincare | Skincare Services | ₹ 70 Lakh for 1% Equity | ₹ 35 Lakhs for 0.5% Equity + 35 Lakhs Debt @14% for 3 years |
| 89 | Chalte Firte Mangal-karyalaya | Portable Wedding Hall | ₹ 2 Crores for 10% Equity | No deal |
| 90 | Kryzen Biotech | Hydroponic Farming | ₹ 75 Lakhs for 3% equity | ₹ 75 Lakhs for 15% Equity + 2% Royalty till 1.5 Crores is Recouped |
| 91 | FOMO Brews | Ice Tea Brand | ₹ 35 Lakhs for 4% Equity | ₹ 35 Lakhs for 6% Equity |
| 92 | Model Verse | Advance AI based Image Model Wrapper | ₹ 25 Lakhs for 10% Equity | ₹ 25 Lakhs for 10% Equity |
| 93 | Vikrant Bikes | Hydrogen Ethanol fuel based bike | ₹ 30 Lakhs for 5% equity | No deal |
| 94 | The Shell Hair | Hair Extension Brand | ₹ 30 Lakhs for 3% Equity | ₹ 30 Lakhs for 3% Equity |
| 95 | RIZE | Energy Bars | ₹ 45 Lakhs for 6% Equity | No deal |
| 96 | MEPACK | Custom Gym Subscription | ₹ 7 Lakhs for 10% Equity | ₹ 7 Lakhs for 10% Equity |
| 97 | Bacca Bucci | Footwear Brand | ₹ 2.5 Crores for 1% Equity | No deal |
| 98 | Vobble | Kids Audio Platform | ₹ 25 Lakhs for 1.5% Equity | ₹ 25 Lakhs for 2% Equity |
| 99 | Be U Natural | Hair Salon | ₹ 60 Lakhs for 2.5% Equity | No deal |
| 100 | Erotissch | Lingerie and Swimwear Brand | ₹ 75 Lakhs for 3% Equity | No deal |
| 101 | Niblerzz | Sugar Free Candy | ₹ 50 Lakhs for 3% Equity | ₹ 10 Lakhs for 5% Equity + 40 Lakhs debt @10% for 2years |
| 102 | SORICH | Guilt free Snacks | ₹ 90 Lakhs for 2.5% Equity | No deal |
| 103 | Littlebox | Fast fashion D2C brand | ₹ 75 Lakhs for 1% Equity | ₹ 75 Lakhs for 2.5% Equity |
| 104 | Creme Castle | Customised Cakes and bakery products | ₹ 60 Lakhs for 1.5% Equity | ₹ 60 Lakhs for 2.5% Equity |
| 105 | Namakwali | Organic Spices | ₹ 50 Lakhs for 5% Equity | ₹ 10 Lakhs for 5% Equity + 40 Lakhs debt @8% for 3years |
| 106 | Karibo Cosmetics | Customised Lipstick brand | ₹ 80 Lakhs for 5% Equity | No deal |
| 107 | Deeva | Online Saree Platform | ₹ 2 Crores for 4% Equity | ₹ 75 Lakhs for 6% Equity + 1.25 Crores debt @10% for 3years |
| 108 | Design Template | Online Design Marketplace | ₹ 1 Crore for 2.5% Equity | ₹ 1 Crore for 10% Equity |
| 109 | Sama | Online Despite Resolution | ₹ 1 Crore for 1% Equity | ₹ 1 Crore for 1.5% Equity |
| 110 | Golden Feathers | Fabrics made from Butchery Chicken Waste | ₹ 5 Crores for 5% Equity | No deal |
| 111 | Myracle.io | 4D Edutainment | ₹ 1.2 Crores for 3% Equity | No deal |
| 112 | Cup-ji | Flavoured Instant Tea in Cups | ₹ 50 Lakhs for 5% Equity | No deal |
| 113 | A Toddler Thing | Baby Clothing and Essentials | ₹ 80 Lakhs for 2% Equity | ₹ 40 Lakhs for 2% Equity + 40 Lakhs Debt @ 3% Royalty till 40 Lakhs are Recouped |
| 114 | FlexifyMe | Body Pain Management Platform | ₹ 1 Crore for 2% Equity | ₹ 50 Lakhs for 1.32% Equity + 50 Lakhs Debt @ 10% for 2 Years |
| 115 | Dharaksha Ecosolution | Sustainable Material Science Company | ₹ 1,250 for 1% Equity + 100Hours | ₹ 1,250 for 1% Equity + 100Hours |
| 116 | iDreamCareer | Career Counseling Platform | ₹ 1.10 Croresfor 1.28% Equity | ₹ 60 Lakhs for 1% Equity + 50 Lakhs Debt @ 8% for 3 years |
| 117 | Rock Paper Rum | Innovative Indian Rum Brand | ₹ 50 Lakhs for 2% Equity | ₹ 20 Lakhs for 1% Equity + 30 Lakhs Debt @ 10% for 2 years |
| 118 | Fit n Flex | Healthy Snacking and Cereal Brand | ₹ 1 Crore for 3% Equity | No deal |
| 119 | Sukham | Mens Sexual Wellness Brand | ₹ 1 Crore for 3.33% Equity | No deal |
| 120 | Smotect | Nicotine free tablets to quit smoking | ₹ 1 Crore for 1% Equity | ₹ 50 Lakhs for 5% Equity + 50 Lakhs Debt @ 15% for 3 years |
| 121 | Katidhan | Autonomous Light Deterrence System | ₹ 1.5 Crores for 2.5% Equity | ₹ 75 Lakhs for 5% Equity + 75 Lakhs Debt @ 10% for 3 years |
| 122 | NEMA AI | AI and Neuroscience based EdTech Platform | ₹ 80 Lakhs for 5% Equity | ₹ 40 Lakhs for 8% Equity + 40 Lakhs Debt @ 10% for 3 years |
| 123 | Maple Pods | Tech Hospitality and Entertainment Company | ₹ 1.5 Crores for 5% Equity | No deal |
| 124 | SPEC OPS | Tactical clothing for Military | ₹ 80 Lakhs for 2% Equity | ₹ 40 Lakhs for 2% Equity + 40 Lakhs Debt @ 12% for 2 years |
| 125 | Kaabil Kids | Online Chess Training Academy | ₹ 70 Lakhs for 2% Equity | ₹ 50 Lakhs for 2 5% Equity + 20 Lakhs Debt @ 12% for 2 years |
| 126 | Odd Giraffe | Journals and Planners for Mental Wellness | ₹ 75 Lakhs for 7.5% Equity | No deal |
| 127 | Nemocare Raksha | Neonatal Wearable Vital Monitor | ₹ 1 Crore for 2.5% | ₹ 20 Lakhs for 0.67% Equity + 80 Lakhs Debt @ 10% for 2 years |
| 128 | WhySoBlue | Clothing Brand | ₹ 75 Lakhs for 3% Equity | ₹ 40 Lakhs for 3% Equity + 35 Lakhs Debt @ 10% for 3 years |
| 129 | Coratia Technologies | Unmanned Underwater Robots | ₹ 80 Lakhs for 1% Equity | ₹ 80 Lakhs for 1% Equity |
| 130 | CoolAnt | Nature-Based Cooling Technology | ₹ 90 Lakhs for 1% Equity | No deal |
| 131 | Xmachines | Robotics and AI for Agriculture | ₹ 72 Lakhs for 4% Equity | ₹ 72 Lakhs for 4% Equity |
| 132 | Luvottica | Love-Making Furniture | ₹ 2 Crores for 10% Equity | No deal |
| 133 | Farmdidi | Food Business training App | ₹ 50 Lakhs for 2% Equity | ₹ 1 Crore for 10% Equity |
| 134 | Popcorn & Company | Ready to Eat Popcorn | ₹ 75 Lakhs for 7.5% Equity | ₹ 75 Lakhs for 15% Equity + 3% Royalty until 75 Lakhs is Recouped |
| 135 | Prorata | Fractional Car Ownership Platform | ₹ 1 Crore for 2% Equity | ₹ 50 Lakhs for 10% Equity + 50 Lakhs Debt @14% Interest |
| 136 | Indigifts | Gifts tech company | ₹ 50 Lakhs for 2% Equity | ₹ 50 Lakhs for 4% Equity |
| 137 | FuelV by Alien Version | Smart Fuel Caps | ₹ 50 Lakhs for 5% Equity | No deal |
| 138 | Rocca | Premium Chocolate Brand | ₹ 60 Lakhs for 4% Equity | ₹ 30 Lakhs for 2.5% Equity + 30 Lakhs debt @9% for 3 years |
| 139 | Kiko Live | Listing and Creating Websites for Kirana Sellers | ₹ 1 Crore for 1% Equity | No deal |
| 140 | Melooha | AI Powered Astrology Platform | ₹ 80 Lakhs for 2% Equity | No deal |
| 141 | FUTR Studios | Virtual Influencer for Businesses | ₹ 1 Crore for 2% Equity | No deal |
| 142 | Allter | Certified Organic Rash-Free Diapers | ₹ 1 Crore for 2.5% Equity | ₹ 1 Crore for 4% Equity |
| 143 | First Bud Organics | Organic Products | ₹ 50 Lakhs for 7% Equity | ₹ 50 Lakhs for 10% Equity |
| 144 | Shararat | Bedroom Fashion Brand | ₹ 60 Lakhs for 2% Equity | No deal |
| 145 | Competishun | Coaching classes for IIT/JEE | ₹ 2 Crores for 1% Equity | No deal |
| 146 | Bombay Closet Cleanse | Thrift Platform Buy-Sell-Rent | ₹ 1 Crore for 2.5% Equity | No deal |
| 147 | Kiosk Kaffee | Premium Coffee Brand | ₹ 90 Lakhs for 3% Equity | No deal |
| 148 | Neon Attack | Premium Quality Neon Signs | ₹ 75 Lakhs for 3% Equity | ₹ 50 Lakhs for 2% Equity + ₹ 25 Lakhs at 2% royalty until ₹ 50 Lakhs are recouped |
| 149 | P-Tal | Copper, Brass, and Bronze Kitchenware | ₹ 50 Lakhs for 1% Equity | ₹ 1 Crore for 3.2% Equity |
| 150 | Road Pilot | App for Truck Drivers and Fleet Owners | ₹ 80 Lakhs for 5% Equity | No deal |
Pitch figures are taken from the broadcast record collected in Wikipedia's season 3 article. A deal agreed on air is not always a deal that closed; where our researched records know the difference, they say so. Spotted something wrong? Send a correction with a source and we publish within 48 hours.